1 / 5
| Parameter | Details / Method | ||
| Product Name | Corn Stigma Extract | Plant Part | Corn Stigma |
| Botanical Latin Name | Stigma Maydis | Assay | 10:1 |
| Physical Control | |||
| Appearance | Fine Powder | Visual | |
| Color | Brown yellow fine powder | Visual | |
| Odor/ Taste | Characteristic | Organoleptic | |
| Particle Size | NLT Through mesh | GB1886.65 | |
| Identification | Positive | TLC | |
| Moisture | ≤2.0% | GB1886.65 | |
| Glycerine Content | ≤7.0% | GB1886.65 | |
| Acid value | ≤6.0% | GB1886.65 | |
| Soap value | ≤6.0% | GB1886.65 | |
| Extract Solvent | Ethanol : Water | \ | |
| Solvents Residue | Ethanol ≤500ppm | USP | |
| Heavy metals | |||
| Total Heavy Metals | ≤10ppm | ICP/MS | |
| Lead | ≤2ppm | ICP/MS | |
| Arsenic | ≤1ppm | ICP/MS | |
| Mercury | ≤0.1ppm | ICP/MS | |
| Cadmium | ≤1ppm | ICP/MS | |
| Microorganism Control | |||
| Total aerobic microbial count | ≤1,000cfu/g | USP<2021> | |
| Total yeast and mould count | ≤100cfu/g | USP<2021> | |
| E coli | Absent in 10 g or 10 mL | USP<2022> | |
| Salmonella spp | Absent in 1 g or 1 mL | USP<2022> | |
| Packing and Storage | |||
| Packing & Storage | Packed in ziplock bags of 25kg. N.W.: 25kgs. Store in a well-closed container away from moisture. | ||
| Shelf Life | Two years if sealed and stored away from direct sunlight and heat. | ||
Relying on the rich resources of Chinese herbal medicines in the Qinba Mountains, Shaanxi, we are committed to the modernization and industrialization of Chinese medicine.
Always a pre-production sample before mass production; always a final inspection before shipment.
A wide variety of premium plant extracts.
Advanced facility and technology; professional manufacturing process; strict management and control procedures; rich experience and patented services; reliable quality with favorable prices.
Accepted Delivery Terms: FOB, CFR, CIF, Express Delivery; Accepted Payment Currency: USD, CNY; Accepted Payment Type: T/T, L/C, Western Union; Languages Spoken: English, Korean, Chinese.