Our Epimedium Extract is standardized to 10% Icariin (or other specifications), ensuring consistent potency and efficacy in every batch. All products are verified by HPLC.
Manufactured in a GMP-certified facility with strict quality control. We support OEM/ODM and Private Label services to meet your specific brand needs.
Ideal for formulating dietary supplements, capsules, tablets, and health drinks aimed at supporting men's vitality, energy, and overall wellness.
Contact us today for a free sample and COA (Certificate of Analysis)!
| Product Name | Epimedium Extract(Icariin) | Extraction Solvent | Ethanol & Water |
|---|---|---|---|
| Latin Name | Epimedium grandiflorum Morr | Plant Part | Leaf |
| ITEM | SPECIFICATION | TEST METHOD |
|---|---|---|
| Physical Description | ||
| Appearance | Brown Powder | Visual |
| Odor | Characteristic | Organoleptic |
| Taste | Characteristic | Olfactory |
| Bulk Density | 50-60g/100ml | CP2015 |
| Particle Size | 95%-99% through 80 mesh | CP2015 |
| Chemical Tests | ||
| Icariin | ≥10% | HPLC |
| Loss on Drying | ≤5.0% | CP2015 (105 °C, 3 h) |
| Ash | ≤5.0% | CP2015 |
| Total Heavy Metals | ≤10 ppm | CP2015 |
| Cadmium (Cd) | ≤1 ppm | CP2015(AAS) |
| Mercury (Hg) | ≤1 ppm | CP2015(AAS) |
| Lead (Pb) | ≤2 ppm | CP2015(AAS) |
| Arsenic (As) | ≤2ppm | CP2015(AAS) |
| Microbiology Control | ||
| Aerobic Bacterial Count | ≤1,000 cfu/g | CP2015 |
| Total Yeast & Mold | ≤100 cfu/g | CP2015 |
| Escherichia Coli | Negative | CP2015 |
| Salmonella | Negative | CP2015 |
| Staphylococcus Aureus | Negative | CP2015 |
Yes, 10-20g sample for free(not including Fedex shipping charge). Sample freight charge would be deducted from the further order.
T/T, Trade Assurance, Paypal, Western Union, Alipay, Credit Card, L/C.
Yes, We have exported ingredients for more than 10 years and have professional experiences for Custom Declare and documents preparation. And we also could introduce you some local forwarder agent to show some help.